Townsend, Tennessee 37882
ZIP Code boundaries for 37882 in Townsend, TN
2011 Statistics for 37882
| ZIP: | 37882 |
| Name: | TOWNSEND |
| County: | BLOUNT |
| Area: | 127 mi2 / 329 km2 / 81372 acres / 329301299 m2 |
| Coordinates: | 35.619953, -83.77646 |
| Residential Addresses: | 1531 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1163 |
| Business Addresses: | 216 |
| P.O. Boxes: | 368 |
2000 Census Data for Townsend, Tennessee 37882
Gender & Ages
Total Population: 2438
| Male |
| Population: | 1182 |
| < year old: | 2 |
| Year old: | 3 |
| Age 2: | 6 |
| Age 3: | 14 |
| Age 4: | 47 |
| Age 5: | 12 |
| Age 6: | 16 |
| Age 7: | 8 |
| Age 8: | 16 |
| Age 9: | 9 |
| Age 10: | 3 |
| Age 11: | 20 |
| Age 12: | 20 |
| Age 13: | 8 |
| Age 14: | 10 |
| Age 15: | 26 |
| Age 16: | 20 |
| Age 17: | 2 |
| Age 18: | 29 |
| Age 19: | 41 |
| Age 20: | 11 |
| Age 21: | 6 |
| 22-24: |
2 |
| 25-29: |
80 |
| 30-34: |
44 |
| 35-39: |
54 |
| 40-44: |
102 |
| 45-49: |
132 |
| 50-54: |
62 |
| 55-59: |
104 |
| 60-61: |
30 |
| 62-64: |
69 |
| 65-66: |
15 |
| 67-69: |
46 |
| 70-74: |
42 |
| 75-79: |
36 |
| 80-84: |
25 |
| 85 & Up: | 10 |
| Female |
| Population: | 1256 |
| < year old: | 2 |
| Year old: | 3 |
| Age 2: | |
| Age 3: | 7 |
| Age 4: | 7 |
| Age 5: | 32 |
| Age 6: | 4 |
| Age 7: | 9 |
| Age 8: | 18 |
| Age 9: | 13 |
| Age 10: | 16 |
| Age 11: | 9 |
| Age 12: | 6 |
| Age 13: | 24 |
| Age 14: | 15 |
| Age 15: | 22 |
| Age 16: | 13 |
| Age 17: | 24 |
| Age 18: | 19 |
| Age 19: | 24 |
| Age 20: | 11 |
| Age 21: | 10 |
| 22-24: |
11 |
| 25-29: |
34 |
| 30-34: |
61 |
| 35-39: |
116 |
| 40-44: |
102 |
| 45-49: |
97 |
| 50-54: |
102 |
| 55-59: |
89 |
| 60-61: |
39 |
| 62-64: |
63 |
| 65-66: |
35 |
| 67-69: |
47 |
| 70-74: |
67 |
| 75-79: |
71 |
| 80-84: |
25 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 1808
| Male: | 851 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 17 |
| 10th: | 81 |
| 11th: | 3 |
| 12th, No Diploma: | 16 |
| Graduates: | 289 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 127 |
| Associates: | 36 |
| Bachelors: | 95 |
| Doctorate: | 3 |
| Masters: | 27 |
| Female: | 957 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 50 |
| 10th: | 36 |
| 11th: | 15 |
| 12th, No Diploma: | 10 |
| Graduates: | 294 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 153 |
| Associates: | 39 |
| Bachelors: | 107 |
| Doctorate: | 2 |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 940 |
| Ages 18 to 64: |
| Total: | 766 |
| Civilians: | 766 |
| Non-Veteran Civilians: | 584 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 135 |
| Currently In Military: | |
| Total Females: | 1032 |
| Ages 18 to 64: |
| Total: | 778 |
| Civilians: | 778 |
| Non-Veteran Civilians: | 764 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 124 |
| 10 to 14: | 117 |
| 15 to 19: | 59 |
| 20 to 24: | 121 |
| 25 to 29: | 50 |
| 30 to 35: | 88 |
| 36 to 39: | 53 |
| 40 to 44: | 25 |
| 45 to 59: | 177 |
| 60 to 89: | 61 |
| > 89 Minutes: | 23 |
Housing
| Total: | 2438 |
| Own: | 2021 |
| Rent: | 417 |
Economic Statistics of Residents
Total Households: 1033
| Males 16 & Up: |
| Employed Civilian: | 621 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 670 |
| Not In Labor Force: | 292 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1097 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 997 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 95 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 43170 |
| Median Household Income: | 34115 |
| Per Capita Income: | 19614 |
| Females 16 & Up: |
| Employed Civilian: | 518 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 549 |
| Not In Labor Force: | 520 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2438 |
| White: | 2373 |
| Black: | 2 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 26 |
| Other: | 25 |