Sevierville, Tennessee 37876
ZIP Code boundaries for 37876 in Sevierville, TN
2011 Statistics for 37876
| ZIP: | 37876 |
| Name: | SEVIERVILLE |
| County: | SEVIER |
| Area: | 208 mi2 / 540 km2 / 133356 acres / 539671053 m2 |
| Coordinates: | 35.868267, -83.47932 |
| Residential Addresses: | 12189 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 12043 |
| Business Addresses: | 422 |
| P.O. Boxes: | 0 |
2000 Census Data for Sevierville, Tennessee 37876
Gender & Ages
Total Population: 19738
| Male |
| Population: | 9995 |
| < year old: | 164 |
| Year old: | 85 |
| Age 2: | 107 |
| Age 3: | 120 |
| Age 4: | 151 |
| Age 5: | 110 |
| Age 6: | 185 |
| Age 7: | 177 |
| Age 8: | 102 |
| Age 9: | 147 |
| Age 10: | 138 |
| Age 11: | 97 |
| Age 12: | 176 |
| Age 13: | 131 |
| Age 14: | 88 |
| Age 15: | 191 |
| Age 16: | 141 |
| Age 17: | 148 |
| Age 18: | 158 |
| Age 19: | 116 |
| Age 20: | 149 |
| Age 21: | 153 |
| 22-24: |
289 |
| 25-29: |
594 |
| 30-34: |
803 |
| 35-39: |
858 |
| 40-44: |
751 |
| 45-49: |
806 |
| 50-54: |
661 |
| 55-59: |
694 |
| 60-61: |
185 |
| 62-64: |
281 |
| 65-66: |
231 |
| 67-69: |
188 |
| 70-74: |
301 |
| 75-79: |
188 |
| 80-84: |
102 |
| 85 & Up: | 29 |
| Female |
| Population: | 9743 |
| < year old: | 114 |
| Year old: | 74 |
| Age 2: | 137 |
| Age 3: | 99 |
| Age 4: | 94 |
| Age 5: | 131 |
| Age 6: | 151 |
| Age 7: | 74 |
| Age 8: | 108 |
| Age 9: | 122 |
| Age 10: | 128 |
| Age 11: | 113 |
| Age 12: | 182 |
| Age 13: | 105 |
| Age 14: | 163 |
| Age 15: | 94 |
| Age 16: | 55 |
| Age 17: | 128 |
| Age 18: | 104 |
| Age 19: | 151 |
| Age 20: | 145 |
| Age 21: | 84 |
| 22-24: |
267 |
| 25-29: |
698 |
| 30-34: |
696 |
| 35-39: |
832 |
| 40-44: |
874 |
| 45-49: |
837 |
| 50-54: |
765 |
| 55-59: |
691 |
| 60-61: |
144 |
| 62-64: |
297 |
| 65-66: |
111 |
| 67-69: |
237 |
| 70-74: |
375 |
| 75-79: |
166 |
| 80-84: |
118 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 13592
| Male: | 6672 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 775 |
| High School: |
| 9th: | 152 |
| 10th: | 246 |
| 11th: | 336 |
| 12th, No Diploma: | 245 |
| Graduates: | 2518 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 805 |
| Associates: | 224 |
| Bachelors: | 502 |
| Doctorate: | 14 |
| Masters: | 84 |
| Female: | 6920 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 574 |
| High School: |
| 9th: | 282 |
| 10th: | 385 |
| 11th: | 292 |
| 12th, No Diploma: | 247 |
| Graduates: | 2770 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 470 |
| > 1 Year, No Degree: | 643 |
| Associates: | 331 |
| Bachelors: | 483 |
| Doctorate: | 8 |
| Masters: | 129 |
Veteran Status of Residents
| Total Males: | 7537 |
| Ages 18 to 64: |
| Total: | 6498 |
| Civilians: | 6498 |
| Non-Veteran Civilians: | 5205 |
| Veteran Civilians: | 1293 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1039 |
| Civilians: | 1039 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 611 |
| Currently In Military: | |
| Total Females: | 7671 |
| Ages 18 to 64: |
| Total: | 6585 |
| Civilians: | 6585 |
| Non-Veteran Civilians: | 6558 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 1078 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 157 |
| 5 to 9: | 420 |
| 10 to 14: | 721 |
| 15 to 19: | 1722 |
| 20 to 24: | 1949 |
| 25 to 29: | 631 |
| 30 to 35: | 1895 |
| 36 to 39: | 236 |
| 40 to 44: | 295 |
| 45 to 59: | 809 |
| 60 to 89: | 370 |
| > 89 Minutes: | 256 |
Housing
| Total: | 19730 |
| Own: | 16338 |
| Rent: | 3392 |
Economic Statistics of Residents
Total Households: 7800
| Males 16 & Up: |
| Employed Civilian: | 5464 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 5776 |
| Not In Labor Force: | 2050 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9635 |
| Work At Home: | 174 |
| Doesn't Work At Home: | 9461 |
| Family Below Poverty Line: | 436 |
| Household Below Poverty: | 936 |
| Married Below Poverty Line: | 261 |
| Median Family Income: | 39854 |
| Median Household Income: | 34087 |
| Per Capita Income: | 17192 |
| Females 16 & Up: |
| Employed Civilian: | 4452 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 4929 |
| Not In Labor Force: | 2925 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19738 |
| White: | 19145 |
| Black: | 110 |
| Asian: | 76 |
| Pacific Islander: | 11 |
| Native American: | 159 |
| Multiracial: | 215 |
| Other: | 22 |