Marshall, North Carolina 28753
ZIP Code boundaries for 28753 in Marshall, NC
2011 Statistics for 28753
| ZIP: | 28753 |
| Name: | MARSHALL |
| County: | MADISON |
| Area: | 256 mi2 / 663 km2 / 163759 acres / 662708681 m2 |
| Coordinates: | 35.868088, -82.70041 |
| Residential Addresses: | 5086 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 4548 |
| Business Addresses: | 245 |
| P.O. Boxes: | 498 |
2000 Census Data for Marshall, North Carolina 28753
Gender & Ages
Total Population: 10171
| Male |
| Population: | 5016 |
| < year old: | 73 |
| Year old: | 64 |
| Age 2: | 43 |
| Age 3: | 56 |
| Age 4: | 83 |
| Age 5: | 60 |
| Age 6: | 64 |
| Age 7: | 117 |
| Age 8: | 58 |
| Age 9: | 62 |
| Age 10: | 80 |
| Age 11: | 68 |
| Age 12: | 62 |
| Age 13: | 67 |
| Age 14: | 84 |
| Age 15: | 92 |
| Age 16: | 39 |
| Age 17: | 71 |
| Age 18: | 66 |
| Age 19: | 28 |
| Age 20: | 63 |
| Age 21: | 56 |
| 22-24: |
178 |
| 25-29: |
311 |
| 30-34: |
329 |
| 35-39: |
312 |
| 40-44: |
431 |
| 45-49: |
364 |
| 50-54: |
379 |
| 55-59: |
301 |
| 60-61: |
65 |
| 62-64: |
201 |
| 65-66: |
63 |
| 67-69: |
132 |
| 70-74: |
193 |
| 75-79: |
125 |
| 80-84: |
80 |
| 85 & Up: | 96 |
| Female |
| Population: | 5155 |
| < year old: | 61 |
| Year old: | 66 |
| Age 2: | 32 |
| Age 3: | 79 |
| Age 4: | 49 |
| Age 5: | 74 |
| Age 6: | 49 |
| Age 7: | 66 |
| Age 8: | 96 |
| Age 9: | 64 |
| Age 10: | 75 |
| Age 11: | 24 |
| Age 12: | 49 |
| Age 13: | 72 |
| Age 14: | 30 |
| Age 15: | 36 |
| Age 16: | 52 |
| Age 17: | 52 |
| Age 18: | 62 |
| Age 19: | 63 |
| Age 20: | 41 |
| Age 21: | 66 |
| 22-24: |
100 |
| 25-29: |
336 |
| 30-34: |
355 |
| 35-39: |
390 |
| 40-44: |
386 |
| 45-49: |
412 |
| 50-54: |
323 |
| 55-59: |
402 |
| 60-61: |
103 |
| 62-64: |
117 |
| 65-66: |
97 |
| 67-69: |
153 |
| 70-74: |
181 |
| 75-79: |
159 |
| 80-84: |
175 |
| 85 & Up: | 208 |
Education Level of Residents
Total Population: 7179
| Male: | 3382 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 158 |
| 10th: | 252 |
| 11th: | 170 |
| 12th, No Diploma: | 75 |
| Graduates: | 1176 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 252 |
| Associates: | 108 |
| Bachelors: | 247 |
| Doctorate: | 8 |
| Masters: | 92 |
| Female: | 3797 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 197 |
| 10th: | 145 |
| 11th: | 164 |
| 12th, No Diploma: | 164 |
| Graduates: | 1275 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 384 |
| Associates: | 228 |
| Bachelors: | 337 |
| Doctorate: | 23 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 3773 |
| Ages 18 to 64: |
| Total: | 3084 |
| Civilians: | 3074 |
| Non-Veteran Civilians: | 2431 |
| Veteran Civilians: | 643 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 689 |
| Civilians: | 689 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 4129 |
| Ages 18 to 64: |
| Total: | 3156 |
| Civilians: | 3151 |
| Non-Veteran Civilians: | 3122 |
| Veteran Civilians: | 29 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 973 |
| Civilians: | 973 |
| Non-Veteran Civilians: | 966 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 323 |
| 10 to 14: | 480 |
| 15 to 19: | 380 |
| 20 to 24: | 469 |
| 25 to 29: | 270 |
| 30 to 35: | 1002 |
| 36 to 39: | 145 |
| 40 to 44: | 132 |
| 45 to 59: | 635 |
| 60 to 89: | 261 |
| > 89 Minutes: | 164 |
Housing
| Total: | 10050 |
| Own: | 7912 |
| Rent: | 2138 |
Economic Statistics of Residents
Total Households: 4276
| Males 16 & Up: |
| Employed Civilian: | 2474 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 2630 |
| Not In Labor Force: | 1253 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4477 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 4355 |
| Family Below Poverty Line: | 326 |
| Household Below Poverty: | 794 |
| Married Below Poverty Line: | 155 |
| Median Family Income: | 36514 |
| Median Household Income: | 30310 |
| Per Capita Income: | 15827 |
| Females 16 & Up: |
| Employed Civilian: | 2083 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 2157 |
| Not In Labor Force: | 2076 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 10171 |
| White: | 10012 |
| Black: | 11 |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 93 |
| Other: | 21 |