Seymour, Tennessee 37865
ZIP Code boundaries for 37865 in Seymour, TN
2011 Statistics for 37865
| ZIP: | 37865 |
| Name: | SEYMOUR |
| County: | SEVIER |
| Area: | 71 mi2 / 184 km2 / 45358 acres / 183557476 m2 |
| Coordinates: | 35.849335, -83.74109 |
| Residential Addresses: | 9041 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8306 |
| Business Addresses: | 538 |
| P.O. Boxes: | 735 |
2000 Census Data for Seymour, Tennessee 37865
Gender & Ages
Total Population: 16851
| Male |
| Population: | 8284 |
| < year old: | 126 |
| Year old: | 84 |
| Age 2: | 40 |
| Age 3: | 77 |
| Age 4: | 118 |
| Age 5: | 104 |
| Age 6: | 110 |
| Age 7: | 101 |
| Age 8: | 103 |
| Age 9: | 162 |
| Age 10: | 168 |
| Age 11: | 169 |
| Age 12: | 121 |
| Age 13: | 109 |
| Age 14: | 175 |
| Age 15: | 122 |
| Age 16: | 86 |
| Age 17: | 170 |
| Age 18: | 119 |
| Age 19: | 84 |
| Age 20: | 43 |
| Age 21: | 129 |
| 22-24: |
318 |
| 25-29: |
461 |
| 30-34: |
542 |
| 35-39: |
791 |
| 40-44: |
625 |
| 45-49: |
687 |
| 50-54: |
660 |
| 55-59: |
478 |
| 60-61: |
180 |
| 62-64: |
224 |
| 65-66: |
157 |
| 67-69: |
181 |
| 70-74: |
181 |
| 75-79: |
145 |
| 80-84: |
100 |
| 85 & Up: | 34 |
| Female |
| Population: | 8567 |
| < year old: | 140 |
| Year old: | 122 |
| Age 2: | 110 |
| Age 3: | 80 |
| Age 4: | 69 |
| Age 5: | 78 |
| Age 6: | 144 |
| Age 7: | 127 |
| Age 8: | 131 |
| Age 9: | 111 |
| Age 10: | 74 |
| Age 11: | 58 |
| Age 12: | 132 |
| Age 13: | 58 |
| Age 14: | 151 |
| Age 15: | 62 |
| Age 16: | 157 |
| Age 17: | 116 |
| Age 18: | 123 |
| Age 19: | 93 |
| Age 20: | 101 |
| Age 21: | 100 |
| 22-24: |
245 |
| 25-29: |
511 |
| 30-34: |
527 |
| 35-39: |
748 |
| 40-44: |
802 |
| 45-49: |
731 |
| 50-54: |
656 |
| 55-59: |
484 |
| 60-61: |
204 |
| 62-64: |
223 |
| 65-66: |
217 |
| 67-69: |
161 |
| 70-74: |
255 |
| 75-79: |
253 |
| 80-84: |
108 |
| 85 & Up: | 105 |
Education Level of Residents
Total Population: 11431
| Male: | 5446 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 123 |
| 10th: | 165 |
| 11th: | 154 |
| 12th, No Diploma: | 251 |
| Graduates: | 1990 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 746 |
| Associates: | 246 |
| Bachelors: | 548 |
| Doctorate: | 46 |
| Masters: | 299 |
| Female: | 5985 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 298 |
| High School: |
| 9th: | 131 |
| 10th: | 251 |
| 11th: | 212 |
| 12th, No Diploma: | 190 |
| Graduates: | 2263 |
| Professional School: |
| Degree: | 127 |
| College/University: |
| < 1 Year: | 506 |
| > 1 Year, No Degree: | 746 |
| Associates: | 269 |
| Bachelors: | 663 |
| Doctorate: | 24 |
| Masters: | 241 |
Veteran Status of Residents
| Total Males: | 6139 |
| Ages 18 to 64: |
| Total: | 5341 |
| Civilians: | 5334 |
| Non-Veteran Civilians: | 4222 |
| Veteran Civilians: | 1112 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 798 |
| Civilians: | 798 |
| Non-Veteran Civilians: | 298 |
| Veteran Civilians: | 500 |
| Currently In Military: | |
| Total Females: | 6647 |
| Ages 18 to 64: |
| Total: | 5548 |
| Civilians: | 5548 |
| Non-Veteran Civilians: | 5523 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1099 |
| Civilians: | 1099 |
| Non-Veteran Civilians: | 1092 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 382 |
| 10 to 14: | 507 |
| 15 to 19: | 686 |
| 20 to 24: | 1262 |
| 25 to 29: | 861 |
| 30 to 35: | 2437 |
| 36 to 39: | 416 |
| 40 to 44: | 435 |
| 45 to 59: | 998 |
| 60 to 89: | 205 |
| > 89 Minutes: | 78 |
Housing
| Total: | 16761 |
| Own: | 13748 |
| Rent: | 3013 |
Economic Statistics of Residents
Total Households: 6559
| Males 16 & Up: |
| Employed Civilian: | 4665 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 4899 |
| Not In Labor Force: | 1496 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8601 |
| Work At Home: | 254 |
| Doesn't Work At Home: | 8347 |
| Family Below Poverty Line: | 244 |
| Household Below Poverty: | 443 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 45009 |
| Median Household Income: | 40691 |
| Per Capita Income: | 18590 |
| Females 16 & Up: |
| Employed Civilian: | 4130 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 4344 |
| Not In Labor Force: | 2576 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16851 |
| White: | 16455 |
| Black: | 81 |
| Asian: | 82 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 174 |
| Other: | 54 |