Mooresburg, Tennessee 37811
ZIP Code boundaries for 37811 in Mooresburg, TN
2011 Statistics for 37811
| ZIP: | 37811 |
| Name: | MOORESBURG |
| County: | HAWKINS |
| Area: | 45 mi2 / 115 km2 / 28528 acres / 115450099 m2 |
| Coordinates: | 36.353245, -83.21169 |
| Residential Addresses: | 1678 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1497 |
| Business Addresses: | 54 |
| P.O. Boxes: | 181 |
2000 Census Data for Mooresburg, Tennessee 37811
Gender & Ages
Total Population: 2748
| Male |
| Population: | 1378 |
| < year old: | 11 |
| Year old: | 17 |
| Age 2: | 40 |
| Age 3: | 28 |
| Age 4: | 20 |
| Age 5: | 5 |
| Age 6: | 4 |
| Age 7: | 30 |
| Age 8: | 11 |
| Age 9: | 42 |
| Age 10: | 17 |
| Age 11: | |
| Age 12: | 25 |
| Age 13: | 25 |
| Age 14: | 5 |
| Age 15: | 20 |
| Age 16: | 22 |
| Age 17: | 17 |
| Age 18: | 16 |
| Age 19: | 18 |
| Age 20: | 8 |
| Age 21: | 4 |
| 22-24: |
35 |
| 25-29: |
81 |
| 30-34: |
120 |
| 35-39: |
140 |
| 40-44: |
92 |
| 45-49: |
93 |
| 50-54: |
105 |
| 55-59: |
90 |
| 60-61: |
39 |
| 62-64: |
39 |
| 65-66: |
23 |
| 67-69: |
22 |
| 70-74: |
86 |
| 75-79: |
10 |
| 80-84: |
12 |
| 85 & Up: | 6 |
| Female |
| Population: | 1370 |
| < year old: | 7 |
| Year old: | 28 |
| Age 2: | 25 |
| Age 3: | 9 |
| Age 4: | 16 |
| Age 5: | 29 |
| Age 6: | 18 |
| Age 7: | 12 |
| Age 8: | 20 |
| Age 9: | 22 |
| Age 10: | 30 |
| Age 11: | 12 |
| Age 12: | 22 |
| Age 13: | 8 |
| Age 14: | 12 |
| Age 15: | |
| Age 16: | 7 |
| Age 17: | 8 |
| Age 18: | |
| Age 19: | 18 |
| Age 20: | 12 |
| Age 21: | 10 |
| 22-24: |
67 |
| 25-29: |
98 |
| 30-34: |
121 |
| 35-39: |
105 |
| 40-44: |
126 |
| 45-49: |
84 |
| 50-54: |
100 |
| 55-59: |
101 |
| 60-61: |
27 |
| 62-64: |
37 |
| 65-66: |
21 |
| 67-69: |
41 |
| 70-74: |
56 |
| 75-79: |
37 |
| 80-84: |
24 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1936
| Male: | 958 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 74 |
| 10th: | 67 |
| 11th: | 49 |
| 12th, No Diploma: | 44 |
| Graduates: | 382 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 81 |
| Associates: | 10 |
| Bachelors: | 29 |
| Doctorate: | 4 |
| Masters: | |
| Female: | 978 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 41 |
| 10th: | 43 |
| 11th: | 17 |
| 12th, No Diploma: | 44 |
| Graduates: | 511 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 66 |
| Associates: | 36 |
| Bachelors: | 8 |
| Doctorate: | 5 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 1039 |
| Ages 18 to 64: |
| Total: | 880 |
| Civilians: | 880 |
| Non-Veteran Civilians: | 693 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 1085 |
| Ages 18 to 64: |
| Total: | 906 |
| Civilians: | 906 |
| Non-Veteran Civilians: | 893 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 179 |
| Civilians: | 179 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 109 |
| 10 to 14: | 35 |
| 15 to 19: | 129 |
| 20 to 24: | 217 |
| 25 to 29: | 123 |
| 30 to 35: | 250 |
| 36 to 39: | 20 |
| 40 to 44: | 39 |
| 45 to 59: | 65 |
| 60 to 89: | 23 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2748 |
| Own: | 2371 |
| Rent: | 377 |
Economic Statistics of Residents
Total Households: 1131
| Males 16 & Up: |
| Employed Civilian: | 598 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 635 |
| Not In Labor Force: | 443 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1122 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 1089 |
| Family Below Poverty Line: | 115 |
| Household Below Poverty: | 193 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 29517 |
| Median Household Income: | 24246 |
| Per Capita Income: | 13100 |
| Females 16 & Up: |
| Employed Civilian: | 556 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 581 |
| Not In Labor Force: | 519 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2748 |
| White: | 2720 |
| Black: | 28 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |