Maryville, Tennessee 37801
ZIP Code boundaries for 37801 in Maryville, TN
2011 Statistics for 37801
| ZIP: | 37801 |
| Name: | MARYVILLE |
| County: | BLOUNT |
| Area: | 72 mi2 / 187 km2 / 46165 acres / 186824678 m2 |
| Coordinates: | 35.66938, -84.08668 |
| Residential Addresses: | 10701 |
| Multifamily Addresses: | 364 |
| Single family Addresses: | 10337 |
| Business Addresses: | 774 |
| P.O. Boxes: | 0 |
2000 Census Data for Maryville, Tennessee 37801
Gender & Ages
Total Population: 19495
| Male |
| Population: | 9237 |
| < year old: | 125 |
| Year old: | 119 |
| Age 2: | 104 |
| Age 3: | 126 |
| Age 4: | 169 |
| Age 5: | 121 |
| Age 6: | 125 |
| Age 7: | 126 |
| Age 8: | 183 |
| Age 9: | 107 |
| Age 10: | 129 |
| Age 11: | 124 |
| Age 12: | 170 |
| Age 13: | 158 |
| Age 14: | 97 |
| Age 15: | 96 |
| Age 16: | 151 |
| Age 17: | 127 |
| Age 18: | 120 |
| Age 19: | 81 |
| Age 20: | 86 |
| Age 21: | 138 |
| 22-24: |
269 |
| 25-29: |
707 |
| 30-34: |
689 |
| 35-39: |
850 |
| 40-44: |
662 |
| 45-49: |
664 |
| 50-54: |
612 |
| 55-59: |
520 |
| 60-61: |
205 |
| 62-64: |
280 |
| 65-66: |
173 |
| 67-69: |
169 |
| 70-74: |
291 |
| 75-79: |
216 |
| 80-84: |
121 |
| 85 & Up: | 27 |
| Female |
| Population: | 10258 |
| < year old: | 156 |
| Year old: | 148 |
| Age 2: | 120 |
| Age 3: | 96 |
| Age 4: | 139 |
| Age 5: | 201 |
| Age 6: | 110 |
| Age 7: | 138 |
| Age 8: | 185 |
| Age 9: | 114 |
| Age 10: | 94 |
| Age 11: | 124 |
| Age 12: | 120 |
| Age 13: | 107 |
| Age 14: | 123 |
| Age 15: | 116 |
| Age 16: | 131 |
| Age 17: | 164 |
| Age 18: | 109 |
| Age 19: | 98 |
| Age 20: | 126 |
| Age 21: | 136 |
| 22-24: |
350 |
| 25-29: |
653 |
| 30-34: |
770 |
| 35-39: |
797 |
| 40-44: |
761 |
| 45-49: |
735 |
| 50-54: |
637 |
| 55-59: |
610 |
| 60-61: |
229 |
| 62-64: |
250 |
| 65-66: |
176 |
| 67-69: |
256 |
| 70-74: |
437 |
| 75-79: |
356 |
| 80-84: |
197 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 13239
| Male: | 6186 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 472 |
| High School: |
| 9th: | 238 |
| 10th: | 250 |
| 11th: | 199 |
| 12th, No Diploma: | 193 |
| Graduates: | 2432 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 691 |
| Associates: | 373 |
| Bachelors: | 491 |
| Doctorate: | 44 |
| Masters: | 163 |
| Female: | 7053 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 412 |
| High School: |
| 9th: | 304 |
| 10th: | 255 |
| 11th: | 309 |
| 12th, No Diploma: | 189 |
| Graduates: | 2891 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 761 |
| Associates: | 419 |
| Bachelors: | 498 |
| Doctorate: | 10 |
| Masters: | 142 |
Veteran Status of Residents
| Total Males: | 6880 |
| Ages 18 to 64: |
| Total: | 5883 |
| Civilians: | 5866 |
| Non-Veteran Civilians: | 4632 |
| Veteran Civilians: | 1234 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 997 |
| Civilians: | 997 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 682 |
| Currently In Military: | |
| Total Females: | 7872 |
| Ages 18 to 64: |
| Total: | 6261 |
| Civilians: | 6261 |
| Non-Veteran Civilians: | 6159 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1611 |
| Civilians: | 1611 |
| Non-Veteran Civilians: | 1603 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 915 |
| 10 to 14: | 1530 |
| 15 to 19: | 1419 |
| 20 to 24: | 1204 |
| 25 to 29: | 399 |
| 30 to 35: | 1381 |
| 36 to 39: | 213 |
| 40 to 44: | 277 |
| 45 to 59: | 609 |
| 60 to 89: | 195 |
| > 89 Minutes: | 197 |
Housing
| Total: | 19453 |
| Own: | 14420 |
| Rent: | 5033 |
Economic Statistics of Residents
Total Households: 8092
| Males 16 & Up: |
| Employed Civilian: | 4785 |
| Unemployed Civilians: | 164 |
| In Labor Force: | 4966 |
| Not In Labor Force: | 2192 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 8894 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 8633 |
| Family Below Poverty Line: | 509 |
| Household Below Poverty: | 1060 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 39701 |
| Median Household Income: | 32482 |
| Per Capita Income: | 17407 |
| Females 16 & Up: |
| Employed Civilian: | 4324 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 4510 |
| Not In Labor Force: | 3657 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19495 |
| White: | 18382 |
| Black: | 480 |
| Asian: | 158 |
| Pacific Islander: | 7 |
| Native American: | 25 |
| Multiracial: | 409 |
| Other: | 34 |