Loudon, Tennessee 37774
ZIP Code boundaries for 37774 in Loudon, TN
2011 Statistics for 37774
| ZIP: | 37774 |
| Name: | LOUDON |
| County: | LOUDON |
| Area: | 94 mi2 / 243 km2 / 60127 acres / 243326420 m2 |
| Coordinates: | 35.73343, -84.3533 |
| Residential Addresses: | 8741 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 8377 |
| Business Addresses: | 551 |
| P.O. Boxes: | 352 |
2000 Census Data for Loudon, Tennessee 37774
Gender & Ages
Total Population: 14503
| Male |
| Population: | 7044 |
| < year old: | 93 |
| Year old: | 40 |
| Age 2: | 53 |
| Age 3: | 61 |
| Age 4: | 94 |
| Age 5: | 64 |
| Age 6: | 55 |
| Age 7: | 129 |
| Age 8: | 62 |
| Age 9: | 78 |
| Age 10: | 67 |
| Age 11: | 110 |
| Age 12: | 82 |
| Age 13: | 58 |
| Age 14: | 100 |
| Age 15: | 66 |
| Age 16: | 110 |
| Age 17: | 58 |
| Age 18: | 48 |
| Age 19: | 47 |
| Age 20: | 65 |
| Age 21: | 69 |
| 22-24: |
145 |
| 25-29: |
332 |
| 30-34: |
426 |
| 35-39: |
492 |
| 40-44: |
473 |
| 45-49: |
535 |
| 50-54: |
513 |
| 55-59: |
628 |
| 60-61: |
258 |
| 62-64: |
276 |
| 65-66: |
258 |
| 67-69: |
332 |
| 70-74: |
368 |
| 75-79: |
198 |
| 80-84: |
133 |
| 85 & Up: | 68 |
| Female |
| Population: | 7459 |
| < year old: | 50 |
| Year old: | 72 |
| Age 2: | 70 |
| Age 3: | 90 |
| Age 4: | 77 |
| Age 5: | 79 |
| Age 6: | 40 |
| Age 7: | 58 |
| Age 8: | 42 |
| Age 9: | 84 |
| Age 10: | 53 |
| Age 11: | 77 |
| Age 12: | 93 |
| Age 13: | 57 |
| Age 14: | 136 |
| Age 15: | 82 |
| Age 16: | 89 |
| Age 17: | 58 |
| Age 18: | 25 |
| Age 19: | 53 |
| Age 20: | 106 |
| Age 21: | 44 |
| 22-24: |
180 |
| 25-29: |
322 |
| 30-34: |
327 |
| 35-39: |
497 |
| 40-44: |
622 |
| 45-49: |
513 |
| 50-54: |
558 |
| 55-59: |
641 |
| 60-61: |
274 |
| 62-64: |
373 |
| 65-66: |
240 |
| 67-69: |
307 |
| 70-74: |
385 |
| 75-79: |
249 |
| 80-84: |
234 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 11034
| Male: | 5290 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 235 |
| 10th: | 165 |
| 11th: | 200 |
| 12th, No Diploma: | 158 |
| Graduates: | 1602 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 532 |
| Associates: | 244 |
| Bachelors: | 927 |
| Doctorate: | 102 |
| Masters: | 255 |
| Female: | 5744 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 381 |
| High School: |
| 9th: | 142 |
| 10th: | 179 |
| 11th: | 220 |
| 12th, No Diploma: | 106 |
| Graduates: | 2004 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 768 |
| Associates: | 390 |
| Bachelors: | 580 |
| Doctorate: | 16 |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 5664 |
| Ages 18 to 64: |
| Total: | 4307 |
| Civilians: | 4307 |
| Non-Veteran Civilians: | 3171 |
| Veteran Civilians: | 1136 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1357 |
| Civilians: | 1357 |
| Non-Veteran Civilians: | 436 |
| Veteran Civilians: | 921 |
| Currently In Military: | |
| Total Females: | 6152 |
| Ages 18 to 64: |
| Total: | 4535 |
| Civilians: | 4535 |
| Non-Veteran Civilians: | 4509 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1617 |
| Civilians: | 1617 |
| Non-Veteran Civilians: | 1610 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 604 |
| 10 to 14: | 1063 |
| 15 to 19: | 1116 |
| 20 to 24: | 592 |
| 25 to 29: | 285 |
| 30 to 35: | 767 |
| 36 to 39: | 230 |
| 40 to 44: | 245 |
| 45 to 59: | 535 |
| 60 to 89: | 191 |
| > 89 Minutes: | 143 |
Housing
| Total: | 14274 |
| Own: | 11662 |
| Rent: | 2612 |
Economic Statistics of Residents
Total Households: 6083
| Males 16 & Up: |
| Employed Civilian: | 3408 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 3496 |
| Not In Labor Force: | 2336 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6096 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 5885 |
| Family Below Poverty Line: | 303 |
| Household Below Poverty: | 650 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 47821 |
| Median Household Income: | 42161 |
| Per Capita Income: | 21964 |
| Females 16 & Up: |
| Employed Civilian: | 2833 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 2937 |
| Not In Labor Force: | 3362 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14503 |
| White: | 13969 |
| Black: | 231 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 126 |
| Other: | 83 |