Leicester, North Carolina 28748
ZIP Code boundaries for 28748 in Leicester, NC
2011 Statistics for 28748
| ZIP: | 28748 |
| Name: | LEICESTER |
| County: | BUNCOMBE |
| Area: | 86 mi2 / 223 km2 / 55025 acres / 222680149 m2 |
| Coordinates: | 35.65037, -82.75403 |
| Residential Addresses: | 5430 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4459 |
| Business Addresses: | 122 |
| P.O. Boxes: | 971 |
2000 Census Data for Leicester, North Carolina 28748
Gender & Ages
Total Population: 9706
| Male |
| Population: | 4852 |
| < year old: | 74 |
| Year old: | 95 |
| Age 2: | 52 |
| Age 3: | 82 |
| Age 4: | 61 |
| Age 5: | 114 |
| Age 6: | 84 |
| Age 7: | 105 |
| Age 8: | 95 |
| Age 9: | 94 |
| Age 10: | 78 |
| Age 11: | 21 |
| Age 12: | 58 |
| Age 13: | 39 |
| Age 14: | 63 |
| Age 15: | 86 |
| Age 16: | 32 |
| Age 17: | 30 |
| Age 18: | 88 |
| Age 19: | 60 |
| Age 20: | 66 |
| Age 21: | 46 |
| 22-24: |
129 |
| 25-29: |
390 |
| 30-34: |
394 |
| 35-39: |
430 |
| 40-44: |
349 |
| 45-49: |
348 |
| 50-54: |
378 |
| 55-59: |
289 |
| 60-61: |
118 |
| 62-64: |
109 |
| 65-66: |
49 |
| 67-69: |
92 |
| 70-74: |
118 |
| 75-79: |
61 |
| 80-84: |
50 |
| 85 & Up: | 25 |
| Female |
| Population: | 4854 |
| < year old: | 70 |
| Year old: | 90 |
| Age 2: | 78 |
| Age 3: | 51 |
| Age 4: | 77 |
| Age 5: | 139 |
| Age 6: | 33 |
| Age 7: | 56 |
| Age 8: | 63 |
| Age 9: | 65 |
| Age 10: | 46 |
| Age 11: | 44 |
| Age 12: | 97 |
| Age 13: | 32 |
| Age 14: | 36 |
| Age 15: | 77 |
| Age 16: | 54 |
| Age 17: | 46 |
| Age 18: | 18 |
| Age 19: | 55 |
| Age 20: | 43 |
| Age 21: | 71 |
| 22-24: |
197 |
| 25-29: |
340 |
| 30-34: |
355 |
| 35-39: |
447 |
| 40-44: |
411 |
| 45-49: |
351 |
| 50-54: |
375 |
| 55-59: |
303 |
| 60-61: |
90 |
| 62-64: |
102 |
| 65-66: |
18 |
| 67-69: |
91 |
| 70-74: |
177 |
| 75-79: |
148 |
| 80-84: |
68 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 6516
| Male: | 3200 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 170 |
| 10th: | 176 |
| 11th: | 116 |
| 12th, No Diploma: | 74 |
| Graduates: | 1199 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 480 |
| Associates: | 203 |
| Bachelors: | 228 |
| Doctorate: | 15 |
| Masters: | 112 |
| Female: | 3316 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 125 |
| 10th: | 156 |
| 11th: | 109 |
| 12th, No Diploma: | 103 |
| Graduates: | 1270 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 462 |
| Associates: | 230 |
| Bachelors: | 285 |
| Doctorate: | |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 3589 |
| Ages 18 to 64: |
| Total: | 3194 |
| Civilians: | 3174 |
| Non-Veteran Civilians: | 2458 |
| Veteran Civilians: | 716 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 395 |
| Civilians: | 395 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Total Females: | 3700 |
| Ages 18 to 64: |
| Total: | 3158 |
| Civilians: | 3158 |
| Non-Veteran Civilians: | 3119 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 542 |
| Civilians: | 542 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 131 |
| 10 to 14: | 130 |
| 15 to 19: | 468 |
| 20 to 24: | 881 |
| 25 to 29: | 364 |
| 30 to 35: | 1248 |
| 36 to 39: | 126 |
| 40 to 44: | 212 |
| 45 to 59: | 563 |
| 60 to 89: | 106 |
| > 89 Minutes: | 101 |
Housing
| Total: | 9652 |
| Own: | 8185 |
| Rent: | 1467 |
Economic Statistics of Residents
Total Households: 3777
| Males 16 & Up: |
| Employed Civilian: | 2598 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2688 |
| Not In Labor Force: | 963 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 4559 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 4415 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 338 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 38724 |
| Median Household Income: | 35086 |
| Per Capita Income: | 16585 |
| Females 16 & Up: |
| Employed Civilian: | 2049 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2179 |
| Not In Labor Force: | 1621 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9706 |
| White: | 9285 |
| Black: | 87 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 165 |
| Other: | 79 |