Kodak, Tennessee 37764
ZIP Code boundaries for 37764 in Kodak, TN
2011 Statistics for 37764
| ZIP: | 37764 |
| Name: | KODAK |
| County: | SEVIER |
| Area: | 36 mi2 / 92 km2 / 22744 acres / 92043271 m2 |
| Coordinates: | 35.970314, -83.61732 |
| Residential Addresses: | 4175 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 3670 |
| Business Addresses: | 259 |
| P.O. Boxes: | 493 |
2000 Census Data for Kodak, Tennessee 37764
Gender & Ages
Total Population: 8225
| Male |
| Population: | 3926 |
| < year old: | 39 |
| Year old: | 42 |
| Age 2: | 66 |
| Age 3: | 65 |
| Age 4: | 48 |
| Age 5: | 48 |
| Age 6: | 50 |
| Age 7: | 70 |
| Age 8: | 72 |
| Age 9: | 60 |
| Age 10: | 35 |
| Age 11: | 30 |
| Age 12: | 26 |
| Age 13: | 89 |
| Age 14: | 75 |
| Age 15: | 15 |
| Age 16: | 49 |
| Age 17: | 39 |
| Age 18: | 83 |
| Age 19: | 32 |
| Age 20: | 75 |
| Age 21: | 27 |
| 22-24: |
149 |
| 25-29: |
307 |
| 30-34: |
361 |
| 35-39: |
343 |
| 40-44: |
316 |
| 45-49: |
239 |
| 50-54: |
259 |
| 55-59: |
197 |
| 60-61: |
86 |
| 62-64: |
96 |
| 65-66: |
124 |
| 67-69: |
61 |
| 70-74: |
105 |
| 75-79: |
92 |
| 80-84: |
48 |
| 85 & Up: | 8 |
| Female |
| Population: | 4299 |
| < year old: | 12 |
| Year old: | 103 |
| Age 2: | 77 |
| Age 3: | 54 |
| Age 4: | 57 |
| Age 5: | 55 |
| Age 6: | 119 |
| Age 7: | 52 |
| Age 8: | 41 |
| Age 9: | 71 |
| Age 10: | 58 |
| Age 11: | 30 |
| Age 12: | 108 |
| Age 13: | 54 |
| Age 14: | 55 |
| Age 15: | 122 |
| Age 16: | 37 |
| Age 17: | 50 |
| Age 18: | 45 |
| Age 19: | 22 |
| Age 20: | 49 |
| Age 21: | 19 |
| 22-24: |
233 |
| 25-29: |
268 |
| 30-34: |
317 |
| 35-39: |
395 |
| 40-44: |
323 |
| 45-49: |
312 |
| 50-54: |
247 |
| 55-59: |
210 |
| 60-61: |
63 |
| 62-64: |
188 |
| 65-66: |
75 |
| 67-69: |
89 |
| 70-74: |
179 |
| 75-79: |
41 |
| 80-84: |
23 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 5418
| Male: | 2642 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 65 |
| 10th: | 145 |
| 11th: | 133 |
| 12th, No Diploma: | 82 |
| Graduates: | 1053 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 148 |
| > 1 Year, No Degree: | 408 |
| Associates: | 93 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 106 |
| Female: | 2776 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 216 |
| 10th: | 98 |
| 11th: | 87 |
| 12th, No Diploma: | 37 |
| Graduates: | 1015 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 407 |
| Associates: | 171 |
| Bachelors: | 201 |
| Doctorate: | |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 3008 |
| Ages 18 to 64: |
| Total: | 2570 |
| Civilians: | 2570 |
| Non-Veteran Civilians: | 1912 |
| Veteran Civilians: | 658 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 156 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Total Females: | 3144 |
| Ages 18 to 64: |
| Total: | 2691 |
| Civilians: | 2691 |
| Non-Veteran Civilians: | 2658 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 453 |
| Civilians: | 453 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 210 |
| 10 to 14: | 279 |
| 15 to 19: | 504 |
| 20 to 24: | 559 |
| 25 to 29: | 215 |
| 30 to 35: | 1035 |
| 36 to 39: | 122 |
| 40 to 44: | 135 |
| 45 to 59: | 312 |
| 60 to 89: | 90 |
| > 89 Minutes: | 34 |
Housing
| Total: | 8217 |
| Own: | 6730 |
| Rent: | 1487 |
Economic Statistics of Residents
Total Households: 3149
| Males 16 & Up: |
| Employed Civilian: | 2101 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2191 |
| Not In Labor Force: | 905 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3763 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 3570 |
| Family Below Poverty Line: | 179 |
| Household Below Poverty: | 308 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 40253 |
| Median Household Income: | 34312 |
| Per Capita Income: | 17529 |
| Females 16 & Up: |
| Employed Civilian: | 1742 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 1907 |
| Not In Labor Force: | 1324 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8225 |
| White: | 8042 |
| Black: | 8 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 99 |
| Other: | |