Del Rio, Tennessee 37727
ZIP Code boundaries for 37727 in Del Rio, TN
2011 Statistics for 37727
| ZIP: | 37727 |
| Name: | DEL RIO |
| County: | COCKE |
| Area: | 113 mi2 / 293 km2 / 72512 acres / 293446812 m2 |
| Coordinates: | 35.88945, -83.00831 |
| Residential Addresses: | 1147 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 986 |
| Business Addresses: | 36 |
| P.O. Boxes: | 161 |
2000 Census Data for Del Rio, Tennessee 37727
Gender & Ages
Total Population: 2178
| Male |
| Population: | 1109 |
| < year old: | 7 |
| Year old: | 10 |
| Age 2: | 12 |
| Age 3: | 12 |
| Age 4: | 7 |
| Age 5: | 12 |
| Age 6: | 19 |
| Age 7: | 12 |
| Age 8: | 27 |
| Age 9: | 7 |
| Age 10: | 19 |
| Age 11: | 11 |
| Age 12: | 11 |
| Age 13: | 26 |
| Age 14: | 5 |
| Age 15: | 5 |
| Age 16: | |
| Age 17: | 26 |
| Age 18: | 17 |
| Age 19: | 6 |
| Age 20: | 36 |
| Age 21: | 19 |
| 22-24: |
28 |
| 25-29: |
74 |
| 30-34: |
78 |
| 35-39: |
79 |
| 40-44: |
91 |
| 45-49: |
138 |
| 50-54: |
77 |
| 55-59: |
72 |
| 60-61: |
37 |
| 62-64: |
22 |
| 65-66: |
27 |
| 67-69: |
13 |
| 70-74: |
39 |
| 75-79: |
14 |
| 80-84: |
|
| 85 & Up: | 14 |
| Female |
| Population: | 1069 |
| < year old: | |
| Year old: | 5 |
| Age 2: | 19 |
| Age 3: | 6 |
| Age 4: | 12 |
| Age 5: | 19 |
| Age 6: | 5 |
| Age 7: | 13 |
| Age 8: | 10 |
| Age 9: | 11 |
| Age 10: | 5 |
| Age 11: | 10 |
| Age 12: | 28 |
| Age 13: | 5 |
| Age 14: | 5 |
| Age 15: | 10 |
| Age 16: | 13 |
| Age 17: | 17 |
| Age 18: | 31 |
| Age 19: | 11 |
| Age 20: | 21 |
| Age 21: | |
| 22-24: |
20 |
| 25-29: |
76 |
| 30-34: |
68 |
| 35-39: |
106 |
| 40-44: |
77 |
| 45-49: |
103 |
| 50-54: |
75 |
| 55-59: |
75 |
| 60-61: |
17 |
| 62-64: |
37 |
| 65-66: |
28 |
| 67-69: |
38 |
| 70-74: |
29 |
| 75-79: |
15 |
| 80-84: |
13 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1568
| Male: | 775 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 60 |
| 10th: | 31 |
| 11th: | 23 |
| 12th, No Diploma: | 40 |
| Graduates: | 260 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 61 |
| Associates: | 17 |
| Bachelors: | 23 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 793 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 56 |
| 10th: | 20 |
| 11th: | 21 |
| 12th, No Diploma: | 30 |
| Graduates: | 326 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 50 |
| > 1 Year, No Degree: | 46 |
| Associates: | 16 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 881 |
| Ages 18 to 64: |
| Total: | 774 |
| Civilians: | 774 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Total Females: | 876 |
| Ages 18 to 64: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 159 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 35 |
| 10 to 14: | 80 |
| 15 to 19: | 106 |
| 20 to 24: | 125 |
| 25 to 29: | 34 |
| 30 to 35: | 166 |
| 36 to 39: | 26 |
| 40 to 44: | 30 |
| 45 to 59: | 109 |
| 60 to 89: | 120 |
| > 89 Minutes: | 63 |
Housing
| Total: | 2178 |
| Own: | 1655 |
| Rent: | 523 |
Economic Statistics of Residents
Total Households: 886
| Males 16 & Up: |
| Employed Civilian: | 578 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 611 |
| Not In Labor Force: | 296 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 950 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 917 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 197 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 28508 |
| Median Household Income: | 23333 |
| Per Capita Income: | 11656 |
| Females 16 & Up: |
| Employed Civilian: | 378 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 415 |
| Not In Labor Force: | 491 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2178 |
| White: | 2101 |
| Black: | |
| Asian: | |
| Pacific Islander: | 6 |
| Native American: | 8 |
| Multiracial: | 63 |
| Other: | |