Dandridge, Tennessee 37725
ZIP Code boundaries for 37725 in Dandridge, TN
2011 Statistics for 37725
| ZIP: | 37725 |
| Name: | DANDRIDGE |
| County: | JEFFERSON |
| Area: | 107 mi2 / 278 km2 / 68744 acres / 278196660 m2 |
| Coordinates: | 35.999546, -83.393135 |
| Residential Addresses: | 7735 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 6906 |
| Business Addresses: | 505 |
| P.O. Boxes: | 797 |
2000 Census Data for Dandridge, Tennessee 37725
Gender & Ages
Total Population: 12585
| Male |
| Population: | 6278 |
| < year old: | 60 |
| Year old: | 65 |
| Age 2: | 99 |
| Age 3: | 112 |
| Age 4: | 40 |
| Age 5: | 63 |
| Age 6: | 121 |
| Age 7: | 88 |
| Age 8: | 75 |
| Age 9: | 112 |
| Age 10: | 66 |
| Age 11: | 54 |
| Age 12: | 67 |
| Age 13: | 92 |
| Age 14: | 46 |
| Age 15: | 132 |
| Age 16: | 130 |
| Age 17: | 144 |
| Age 18: | 133 |
| Age 19: | 51 |
| Age 20: | 57 |
| Age 21: | 59 |
| 22-24: |
201 |
| 25-29: |
384 |
| 30-34: |
401 |
| 35-39: |
472 |
| 40-44: |
486 |
| 45-49: |
455 |
| 50-54: |
479 |
| 55-59: |
333 |
| 60-61: |
169 |
| 62-64: |
292 |
| 65-66: |
148 |
| 67-69: |
175 |
| 70-74: |
162 |
| 75-79: |
140 |
| 80-84: |
61 |
| 85 & Up: | 54 |
| Female |
| Population: | 6307 |
| < year old: | 45 |
| Year old: | 89 |
| Age 2: | 100 |
| Age 3: | 57 |
| Age 4: | 69 |
| Age 5: | 41 |
| Age 6: | 66 |
| Age 7: | 80 |
| Age 8: | 93 |
| Age 9: | 54 |
| Age 10: | 83 |
| Age 11: | 97 |
| Age 12: | 89 |
| Age 13: | 80 |
| Age 14: | 95 |
| Age 15: | 91 |
| Age 16: | 44 |
| Age 17: | 80 |
| Age 18: | 31 |
| Age 19: | 50 |
| Age 20: | 57 |
| Age 21: | 35 |
| 22-24: |
226 |
| 25-29: |
426 |
| 30-34: |
462 |
| 35-39: |
469 |
| 40-44: |
490 |
| 45-49: |
442 |
| 50-54: |
509 |
| 55-59: |
463 |
| 60-61: |
171 |
| 62-64: |
178 |
| 65-66: |
118 |
| 67-69: |
104 |
| 70-74: |
253 |
| 75-79: |
202 |
| 80-84: |
142 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 8766
| Male: | 4211 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 162 |
| 10th: | 173 |
| 11th: | 176 |
| 12th, No Diploma: | 149 |
| Graduates: | 1483 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 526 |
| Associates: | 165 |
| Bachelors: | 326 |
| Doctorate: | |
| Masters: | 146 |
| Female: | 4555 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 181 |
| 10th: | 207 |
| 11th: | 143 |
| 12th, No Diploma: | 164 |
| Graduates: | 1674 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 531 |
| Associates: | 249 |
| Bachelors: | 334 |
| Doctorate: | 11 |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 4712 |
| Ages 18 to 64: |
| Total: | 3972 |
| Civilians: | 3972 |
| Non-Veteran Civilians: | 2926 |
| Veteran Civilians: | 1046 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 740 |
| Civilians: | 740 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Total Females: | 4954 |
| Ages 18 to 64: |
| Total: | 4009 |
| Civilians: | 4003 |
| Non-Veteran Civilians: | 3931 |
| Veteran Civilians: | 72 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 945 |
| Civilians: | 945 |
| Non-Veteran Civilians: | 939 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 433 |
| 10 to 14: | 484 |
| 15 to 19: | 691 |
| 20 to 24: | 659 |
| 25 to 29: | 310 |
| 30 to 35: | 956 |
| 36 to 39: | 257 |
| 40 to 44: | 297 |
| 45 to 59: | 698 |
| 60 to 89: | 320 |
| > 89 Minutes: | 90 |
Housing
| Total: | 12232 |
| Own: | 10599 |
| Rent: | 1633 |
Economic Statistics of Residents
Total Households: 4970
| Males 16 & Up: |
| Employed Civilian: | 3129 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 3220 |
| Not In Labor Force: | 1766 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5488 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 5322 |
| Family Below Poverty Line: | 287 |
| Household Below Poverty: | 578 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 39399 |
| Median Household Income: | 34631 |
| Per Capita Income: | 17625 |
| Females 16 & Up: |
| Employed Civilian: | 2493 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 2677 |
| Not In Labor Force: | 2401 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 12585 |
| White: | 12157 |
| Black: | 277 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 53 |
| Other: | 58 |