Cosby, Tennessee 37722
ZIP Code boundaries for 37722 in Cosby, TN
2011 Statistics for 37722
| ZIP: | 37722 |
| Name: | COSBY |
| County: | COCKE |
| Area: | 91 mi2 / 235 km2 / 58028 acres / 234829711 m2 |
| Coordinates: | 35.807198, -83.23414 |
| Residential Addresses: | 2823 |
| Multifamily Addresses: | 31 |
| Single family Addresses: | 2513 |
| Business Addresses: | 90 |
| P.O. Boxes: | 279 |
2000 Census Data for Cosby, Tennessee 37722
Gender & Ages
Total Population: 5178
| Male |
| Population: | 2483 |
| < year old: | 33 |
| Year old: | 26 |
| Age 2: | 38 |
| Age 3: | 42 |
| Age 4: | 18 |
| Age 5: | 28 |
| Age 6: | |
| Age 7: | 31 |
| Age 8: | 5 |
| Age 9: | 42 |
| Age 10: | 30 |
| Age 11: | 21 |
| Age 12: | 44 |
| Age 13: | 56 |
| Age 14: | 46 |
| Age 15: | 57 |
| Age 16: | 30 |
| Age 17: | 43 |
| Age 18: | 47 |
| Age 19: | 15 |
| Age 20: | 42 |
| Age 21: | 38 |
| 22-24: |
80 |
| 25-29: |
180 |
| 30-34: |
174 |
| 35-39: |
189 |
| 40-44: |
157 |
| 45-49: |
174 |
| 50-54: |
229 |
| 55-59: |
131 |
| 60-61: |
67 |
| 62-64: |
98 |
| 65-66: |
45 |
| 67-69: |
78 |
| 70-74: |
53 |
| 75-79: |
50 |
| 80-84: |
23 |
| 85 & Up: | 23 |
| Female |
| Population: | 2695 |
| < year old: | 74 |
| Year old: | 53 |
| Age 2: | 47 |
| Age 3: | 44 |
| Age 4: | 20 |
| Age 5: | 22 |
| Age 6: | 21 |
| Age 7: | 25 |
| Age 8: | 23 |
| Age 9: | 62 |
| Age 10: | 28 |
| Age 11: | 38 |
| Age 12: | 26 |
| Age 13: | 29 |
| Age 14: | 55 |
| Age 15: | 25 |
| Age 16: | 75 |
| Age 17: | 18 |
| Age 18: | 29 |
| Age 19: | 36 |
| Age 20: | 55 |
| Age 21: | 38 |
| 22-24: |
72 |
| 25-29: |
156 |
| 30-34: |
182 |
| 35-39: |
172 |
| 40-44: |
221 |
| 45-49: |
212 |
| 50-54: |
222 |
| 55-59: |
164 |
| 60-61: |
65 |
| 62-64: |
60 |
| 65-66: |
33 |
| 67-69: |
57 |
| 70-74: |
84 |
| 75-79: |
62 |
| 80-84: |
61 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 3451
| Male: | 1671 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 92 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 88 |
| 10th: | 116 |
| 11th: | 72 |
| 12th, No Diploma: | 58 |
| Graduates: | 629 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 95 |
| Associates: | 57 |
| Bachelors: | 101 |
| Doctorate: | |
| Masters: | 32 |
| Female: | 1780 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 66 |
| 10th: | 143 |
| 11th: | 43 |
| 12th, No Diploma: | 34 |
| Graduates: | 761 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 173 |
| Associates: | 43 |
| Bachelors: | 48 |
| Doctorate: | 4 |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 1893 |
| Ages 18 to 64: |
| Total: | 1621 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 1288 |
| Veteran Civilians: | 327 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 115 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 2010 |
| Ages 18 to 64: |
| Total: | 1684 |
| Civilians: | 1684 |
| Non-Veteran Civilians: | 1673 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 316 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 85 |
| 10 to 14: | 117 |
| 15 to 19: | 163 |
| 20 to 24: | 214 |
| 25 to 29: | 179 |
| 30 to 35: | 497 |
| 36 to 39: | 92 |
| 40 to 44: | 132 |
| 45 to 59: | 387 |
| 60 to 89: | 117 |
| > 89 Minutes: | 87 |
Housing
| Total: | 5178 |
| Own: | 4425 |
| Rent: | 753 |
Economic Statistics of Residents
Total Households: 2017
| Males 16 & Up: |
| Employed Civilian: | 1216 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 1332 |
| Not In Labor Force: | 634 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 2142 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 2093 |
| Family Below Poverty Line: | 249 |
| Household Below Poverty: | 419 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 30444 |
| Median Household Income: | 26533 |
| Per Capita Income: | 12992 |
| Females 16 & Up: |
| Employed Civilian: | 962 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 1100 |
| Not In Labor Force: | 1003 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5178 |
| White: | 5120 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | |
| Other: | 22 |