Clinton, Tennessee 37716
ZIP Code boundaries for 37716 in Clinton, TN
2011 Statistics for 37716
| ZIP: | 37716 |
| Name: | CLINTON |
| County: | ANDERSON |
| Area: | 87 mi2 / 226 km2 / 55758 acres / 225645083 m2 |
| Coordinates: | 36.09943, -84.16723 |
| Residential Addresses: | 10709 |
| Multifamily Addresses: | 476 |
| Single family Addresses: | 10233 |
| Business Addresses: | 602 |
| P.O. Boxes: | 0 |
2000 Census Data for Clinton, Tennessee 37716
Gender & Ages
Total Population: 24314
| Male |
| Population: | 11782 |
| < year old: | 209 |
| Year old: | 110 |
| Age 2: | 144 |
| Age 3: | 123 |
| Age 4: | 113 |
| Age 5: | 127 |
| Age 6: | 130 |
| Age 7: | 136 |
| Age 8: | 146 |
| Age 9: | 170 |
| Age 10: | 175 |
| Age 11: | 154 |
| Age 12: | 204 |
| Age 13: | 209 |
| Age 14: | 207 |
| Age 15: | 157 |
| Age 16: | 195 |
| Age 17: | 167 |
| Age 18: | 149 |
| Age 19: | 156 |
| Age 20: | 113 |
| Age 21: | 156 |
| 22-24: |
440 |
| 25-29: |
744 |
| 30-34: |
837 |
| 35-39: |
940 |
| 40-44: |
936 |
| 45-49: |
904 |
| 50-54: |
914 |
| 55-59: |
704 |
| 60-61: |
200 |
| 62-64: |
344 |
| 65-66: |
247 |
| 67-69: |
246 |
| 70-74: |
376 |
| 75-79: |
277 |
| 80-84: |
152 |
| 85 & Up: | 71 |
| Female |
| Population: | 12532 |
| < year old: | 107 |
| Year old: | 149 |
| Age 2: | 122 |
| Age 3: | 78 |
| Age 4: | 189 |
| Age 5: | 130 |
| Age 6: | 105 |
| Age 7: | 162 |
| Age 8: | 156 |
| Age 9: | 189 |
| Age 10: | 144 |
| Age 11: | 168 |
| Age 12: | 110 |
| Age 13: | 182 |
| Age 14: | 196 |
| Age 15: | 125 |
| Age 16: | 200 |
| Age 17: | 185 |
| Age 18: | 123 |
| Age 19: | 124 |
| Age 20: | 196 |
| Age 21: | 121 |
| 22-24: |
418 |
| 25-29: |
712 |
| 30-34: |
840 |
| 35-39: |
951 |
| 40-44: |
1064 |
| 45-49: |
966 |
| 50-54: |
874 |
| 55-59: |
674 |
| 60-61: |
292 |
| 62-64: |
342 |
| 65-66: |
241 |
| 67-69: |
351 |
| 70-74: |
511 |
| 75-79: |
396 |
| 80-84: |
319 |
| 85 & Up: | 320 |
Education Level of Residents
Total Population: 16745
| Male: | 7892 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 498 |
| High School: |
| 9th: | 186 |
| 10th: | 292 |
| 11th: | 291 |
| 12th, No Diploma: | 201 |
| Graduates: | 3108 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 1051 |
| Associates: | 281 |
| Bachelors: | 806 |
| Doctorate: | 58 |
| Masters: | 306 |
| Female: | 8853 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 628 |
| High School: |
| 9th: | 291 |
| 10th: | 382 |
| 11th: | 287 |
| 12th, No Diploma: | 174 |
| Graduates: | 3309 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 806 |
| > 1 Year, No Degree: | 1115 |
| Associates: | 530 |
| Bachelors: | 687 |
| Doctorate: | 21 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 8906 |
| Ages 18 to 64: |
| Total: | 7537 |
| Civilians: | 7523 |
| Non-Veteran Civilians: | 5911 |
| Veteran Civilians: | 1612 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1369 |
| Civilians: | 1369 |
| Non-Veteran Civilians: | 411 |
| Veteran Civilians: | 958 |
| Currently In Military: | |
| Total Females: | 9835 |
| Ages 18 to 64: |
| Total: | 7697 |
| Civilians: | 7697 |
| Non-Veteran Civilians: | 7606 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2138 |
| Civilians: | 2138 |
| Non-Veteran Civilians: | 2108 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 946 |
| 10 to 14: | 1530 |
| 15 to 19: | 1840 |
| 20 to 24: | 1782 |
| 25 to 29: | 727 |
| 30 to 35: | 1935 |
| 36 to 39: | 376 |
| 40 to 44: | 320 |
| 45 to 59: | 631 |
| 60 to 89: | 231 |
| > 89 Minutes: | 81 |
Housing
| Total: | 24079 |
| Own: | 17921 |
| Rent: | 6158 |
Economic Statistics of Residents
Total Households: 10061
| Males 16 & Up: |
| Employed Civilian: | 6022 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 6302 |
| Not In Labor Force: | 2966 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10875 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 10727 |
| Family Below Poverty Line: | 642 |
| Household Below Poverty: | 1343 |
| Married Below Poverty Line: | 277 |
| Median Family Income: | 42512 |
| Median Household Income: | 34805 |
| Per Capita Income: | 17411 |
| Females 16 & Up: |
| Employed Civilian: | 5066 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 5400 |
| Not In Labor Force: | 4820 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24314 |
| White: | 23238 |
| Black: | 465 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 115 |
| Multiracial: | 301 |
| Other: | 94 |