Canton, North Carolina 28716
ZIP Code boundaries for 28716 in Canton, NC
2011 Statistics for 28716
| ZIP: | 28716 |
| Name: | CANTON |
| County: | HAYWOOD |
| Area: | 193 mi2 / 500 km2 / 123632 acres / 500321348 m2 |
| Coordinates: | 35.418312, -82.86408 |
| Residential Addresses: | 8119 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 7412 |
| Business Addresses: | 512 |
| P.O. Boxes: | 622 |
2000 Census Data for Canton, North Carolina 28716
Gender & Ages
Total Population: 16891
| Male |
| Population: | 8175 |
| < year old: | 96 |
| Year old: | 78 |
| Age 2: | 126 |
| Age 3: | 106 |
| Age 4: | 129 |
| Age 5: | 136 |
| Age 6: | 115 |
| Age 7: | 89 |
| Age 8: | 100 |
| Age 9: | 138 |
| Age 10: | 155 |
| Age 11: | 77 |
| Age 12: | 155 |
| Age 13: | 60 |
| Age 14: | 99 |
| Age 15: | 110 |
| Age 16: | 86 |
| Age 17: | 81 |
| Age 18: | 67 |
| Age 19: | 56 |
| Age 20: | 92 |
| Age 21: | 51 |
| 22-24: |
282 |
| 25-29: |
581 |
| 30-34: |
620 |
| 35-39: |
657 |
| 40-44: |
601 |
| 45-49: |
540 |
| 50-54: |
524 |
| 55-59: |
487 |
| 60-61: |
190 |
| 62-64: |
261 |
| 65-66: |
185 |
| 67-69: |
197 |
| 70-74: |
336 |
| 75-79: |
289 |
| 80-84: |
103 |
| 85 & Up: | 120 |
| Female |
| Population: | 8716 |
| < year old: | 74 |
| Year old: | 111 |
| Age 2: | 92 |
| Age 3: | 72 |
| Age 4: | 81 |
| Age 5: | 125 |
| Age 6: | 130 |
| Age 7: | 95 |
| Age 8: | 136 |
| Age 9: | 57 |
| Age 10: | 76 |
| Age 11: | 123 |
| Age 12: | 56 |
| Age 13: | 99 |
| Age 14: | 105 |
| Age 15: | 65 |
| Age 16: | 112 |
| Age 17: | 100 |
| Age 18: | 53 |
| Age 19: | 53 |
| Age 20: | 69 |
| Age 21: | 52 |
| 22-24: |
236 |
| 25-29: |
603 |
| 30-34: |
580 |
| 35-39: |
696 |
| 40-44: |
635 |
| 45-49: |
558 |
| 50-54: |
611 |
| 55-59: |
542 |
| 60-61: |
169 |
| 62-64: |
255 |
| 65-66: |
191 |
| 67-69: |
278 |
| 70-74: |
482 |
| 75-79: |
393 |
| 80-84: |
313 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 12235
| Male: | 5691 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 209 |
| 10th: | 236 |
| 11th: | 258 |
| 12th, No Diploma: | 152 |
| Graduates: | 2004 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 875 |
| Associates: | 507 |
| Bachelors: | 452 |
| Doctorate: | 32 |
| Masters: | 116 |
| Female: | 6544 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 324 |
| 10th: | 246 |
| 11th: | 295 |
| 12th, No Diploma: | 132 |
| Graduates: | 2305 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 466 |
| > 1 Year, No Degree: | 752 |
| Associates: | 757 |
| Bachelors: | 416 |
| Doctorate: | 25 |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 6239 |
| Ages 18 to 64: |
| Total: | 5009 |
| Civilians: | 5009 |
| Non-Veteran Civilians: | 3886 |
| Veteran Civilians: | 1123 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1230 |
| Civilians: | 1230 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 876 |
| Currently In Military: | |
| Total Females: | 7007 |
| Ages 18 to 64: |
| Total: | 5112 |
| Civilians: | 5112 |
| Non-Veteran Civilians: | 5066 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1895 |
| Civilians: | 1895 |
| Non-Veteran Civilians: | 1886 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 606 |
| 10 to 14: | 921 |
| 15 to 19: | 1076 |
| 20 to 24: | 1259 |
| 25 to 29: | 488 |
| 30 to 35: | 1270 |
| 36 to 39: | 275 |
| 40 to 44: | 304 |
| 45 to 59: | 410 |
| 60 to 89: | 226 |
| > 89 Minutes: | 217 |
Housing
| Total: | 16658 |
| Own: | 13213 |
| Rent: | 3445 |
Economic Statistics of Residents
Total Households: 7035
| Males 16 & Up: |
| Employed Civilian: | 4206 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 4338 |
| Not In Labor Force: | 2068 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7445 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 7325 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 786 |
| Married Below Poverty Line: | 236 |
| Median Family Income: | 38069 |
| Median Household Income: | 32961 |
| Per Capita Income: | 17375 |
| Females 16 & Up: |
| Employed Civilian: | 3379 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 3584 |
| Not In Labor Force: | 3635 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16891 |
| White: | 16386 |
| Black: | 279 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 45 |
| Other: | 80 |