Bean Station, Tennessee 37708
ZIP Code boundaries for 37708 in Bean Station, TN
2011 Statistics for 37708
| ZIP: | 37708 |
| Name: | BEAN STATION |
| County: | GRAINGER |
| Area: | 53 mi2 / 138 km2 / 34040 acres / 137756202 m2 |
| Coordinates: | 36.32504, -83.334404 |
| Residential Addresses: | 3134 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2809 |
| Business Addresses: | 154 |
| P.O. Boxes: | 325 |
2000 Census Data for Bean Station, Tennessee 37708
Gender & Ages
Total Population: 6440
| Male |
| Population: | 3235 |
| < year old: | 75 |
| Year old: | 69 |
| Age 2: | 46 |
| Age 3: | 40 |
| Age 4: | 19 |
| Age 5: | 36 |
| Age 6: | 23 |
| Age 7: | 49 |
| Age 8: | 34 |
| Age 9: | 59 |
| Age 10: | 37 |
| Age 11: | 68 |
| Age 12: | 38 |
| Age 13: | 60 |
| Age 14: | 15 |
| Age 15: | 39 |
| Age 16: | 32 |
| Age 17: | 33 |
| Age 18: | 29 |
| Age 19: | 48 |
| Age 20: | 20 |
| Age 21: | 56 |
| 22-24: |
136 |
| 25-29: |
239 |
| 30-34: |
261 |
| 35-39: |
257 |
| 40-44: |
267 |
| 45-49: |
201 |
| 50-54: |
243 |
| 55-59: |
201 |
| 60-61: |
83 |
| 62-64: |
120 |
| 65-66: |
58 |
| 67-69: |
49 |
| 70-74: |
98 |
| 75-79: |
52 |
| 80-84: |
29 |
| 85 & Up: | 16 |
| Female |
| Population: | 3205 |
| < year old: | 36 |
| Year old: | 7 |
| Age 2: | 13 |
| Age 3: | 41 |
| Age 4: | 42 |
| Age 5: | 28 |
| Age 6: | 47 |
| Age 7: | 65 |
| Age 8: | 48 |
| Age 9: | 46 |
| Age 10: | 29 |
| Age 11: | 59 |
| Age 12: | 40 |
| Age 13: | 61 |
| Age 14: | 32 |
| Age 15: | 57 |
| Age 16: | 70 |
| Age 17: | 26 |
| Age 18: | 42 |
| Age 19: | 33 |
| Age 20: | 42 |
| Age 21: | 43 |
| 22-24: |
105 |
| 25-29: |
213 |
| 30-34: |
257 |
| 35-39: |
271 |
| 40-44: |
231 |
| 45-49: |
251 |
| 50-54: |
224 |
| 55-59: |
205 |
| 60-61: |
45 |
| 62-64: |
106 |
| 65-66: |
39 |
| 67-69: |
70 |
| 70-74: |
125 |
| 75-79: |
47 |
| 80-84: |
71 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 4367
| Male: | 2174 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 312 |
| High School: |
| 9th: | 92 |
| 10th: | 128 |
| 11th: | 109 |
| 12th, No Diploma: | 91 |
| Graduates: | 763 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 160 |
| Associates: | 57 |
| Bachelors: | 65 |
| Doctorate: | 7 |
| Masters: | 88 |
| Female: | 2193 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 77 |
| 10th: | 100 |
| 11th: | 102 |
| 12th, No Diploma: | 56 |
| Graduates: | 778 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 200 |
| Associates: | 86 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 2463 |
| Ages 18 to 64: |
| Total: | 2161 |
| Civilians: | 2161 |
| Non-Veteran Civilians: | 1770 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 302 |
| Civilians: | 302 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 206 |
| Currently In Military: | |
| Total Females: | 2458 |
| Ages 18 to 64: |
| Total: | 2068 |
| Civilians: | 2068 |
| Non-Veteran Civilians: | 2061 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 390 |
| Civilians: | 390 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 178 |
| 10 to 14: | 227 |
| 15 to 19: | 510 |
| 20 to 24: | 601 |
| 25 to 29: | 192 |
| 30 to 35: | 407 |
| 36 to 39: | 38 |
| 40 to 44: | 76 |
| 45 to 59: | 67 |
| 60 to 89: | 77 |
| > 89 Minutes: | 62 |
Housing
| Total: | 6416 |
| Own: | 5439 |
| Rent: | 977 |
Economic Statistics of Residents
Total Households: 2606
| Males 16 & Up: |
| Employed Civilian: | 1667 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1751 |
| Not In Labor Force: | 777 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2610 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 2556 |
| Family Below Poverty Line: | 358 |
| Household Below Poverty: | 542 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 33303 |
| Median Household Income: | 29655 |
| Per Capita Income: | 14053 |
| Females 16 & Up: |
| Employed Civilian: | 1002 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 1147 |
| Not In Labor Force: | 1407 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6440 |
| White: | 6273 |
| Black: | 6 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 103 |
| Other: | 36 |