Greeneville, Tennessee 37743
ZIP Code boundaries for 37743 in Greeneville, TN
2011 Statistics for 37743
| ZIP: | 37743 |
| Name: | GREENEVILLE |
| County: | GREENE |
| Area: | 220 mi2 / 570 km2 / 140807 acres / 569825228 m2 |
| Coordinates: | 36.06537, -82.85478 |
| Residential Addresses: | 11947 |
| Multifamily Addresses: | 177 |
| Single family Addresses: | 10900 |
| Business Addresses: | 692 |
| P.O. Boxes: | 870 |
2000 Census Data for Greeneville, Tennessee 37743
Gender & Ages
Total Population: 23782
| Male |
| Population: | 11472 |
| < year old: | 144 |
| Year old: | 114 |
| Age 2: | 115 |
| Age 3: | 161 |
| Age 4: | 114 |
| Age 5: | 154 |
| Age 6: | 128 |
| Age 7: | 143 |
| Age 8: | 127 |
| Age 9: | 169 |
| Age 10: | 160 |
| Age 11: | 181 |
| Age 12: | 138 |
| Age 13: | 177 |
| Age 14: | 128 |
| Age 15: | 150 |
| Age 16: | 157 |
| Age 17: | 233 |
| Age 18: | 126 |
| Age 19: | 129 |
| Age 20: | 180 |
| Age 21: | 116 |
| 22-24: |
386 |
| 25-29: |
624 |
| 30-34: |
751 |
| 35-39: |
812 |
| 40-44: |
907 |
| 45-49: |
901 |
| 50-54: |
886 |
| 55-59: |
760 |
| 60-61: |
188 |
| 62-64: |
417 |
| 65-66: |
161 |
| 67-69: |
311 |
| 70-74: |
538 |
| 75-79: |
284 |
| 80-84: |
187 |
| 85 & Up: | 115 |
| Female |
| Population: | 12310 |
| < year old: | 110 |
| Year old: | 125 |
| Age 2: | 229 |
| Age 3: | 105 |
| Age 4: | 127 |
| Age 5: | 142 |
| Age 6: | 81 |
| Age 7: | 107 |
| Age 8: | 159 |
| Age 9: | 129 |
| Age 10: | 180 |
| Age 11: | 123 |
| Age 12: | 98 |
| Age 13: | 194 |
| Age 14: | 173 |
| Age 15: | 114 |
| Age 16: | 70 |
| Age 17: | 139 |
| Age 18: | 142 |
| Age 19: | 151 |
| Age 20: | 155 |
| Age 21: | 140 |
| 22-24: |
353 |
| 25-29: |
673 |
| 30-34: |
809 |
| 35-39: |
953 |
| 40-44: |
843 |
| 45-49: |
916 |
| 50-54: |
872 |
| 55-59: |
837 |
| 60-61: |
247 |
| 62-64: |
431 |
| 65-66: |
279 |
| 67-69: |
320 |
| 70-74: |
672 |
| 75-79: |
409 |
| 80-84: |
252 |
| 85 & Up: | 451 |
Education Level of Residents
Total Population: 16806
| Male: | 7842 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 308 |
| Middle/Junior High: |
| 7th - 8th: | 706 |
| High School: |
| 9th: | 308 |
| 10th: | 365 |
| 11th: | 368 |
| 12th, No Diploma: | 295 |
| Graduates: | 2632 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 454 |
| > 1 Year, No Degree: | 845 |
| Associates: | 232 |
| Bachelors: | 733 |
| Doctorate: | 69 |
| Masters: | 185 |
| Female: | 8964 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 745 |
| High School: |
| 9th: | 338 |
| 10th: | 361 |
| 11th: | 297 |
| 12th, No Diploma: | 258 |
| Graduates: | 3464 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 719 |
| > 1 Year, No Degree: | 754 |
| Associates: | 396 |
| Bachelors: | 691 |
| Doctorate: | 19 |
| Masters: | 308 |
Veteran Status of Residents
| Total Males: | 8779 |
| Ages 18 to 64: |
| Total: | 7183 |
| Civilians: | 7183 |
| Non-Veteran Civilians: | 5702 |
| Veteran Civilians: | 1481 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1596 |
| Civilians: | 1596 |
| Non-Veteran Civilians: | 592 |
| Veteran Civilians: | 1004 |
| Currently In Military: | |
| Total Females: | 9905 |
| Ages 18 to 64: |
| Total: | 7522 |
| Civilians: | 7522 |
| Non-Veteran Civilians: | 7425 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2383 |
| Civilians: | 2383 |
| Non-Veteran Civilians: | 2368 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 961 |
| 10 to 14: | 1906 |
| 15 to 19: | 2094 |
| 20 to 24: | 1916 |
| 25 to 29: | 676 |
| 30 to 35: | 1146 |
| 36 to 39: | 138 |
| 40 to 44: | 202 |
| 45 to 59: | 426 |
| 60 to 89: | 265 |
| > 89 Minutes: | 273 |
Housing
| Total: | 23007 |
| Own: | 17662 |
| Rent: | 5345 |
Economic Statistics of Residents
Total Households: 9802
| Males 16 & Up: |
| Employed Civilian: | 5825 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 6180 |
| Not In Labor Force: | 2989 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10652 |
| Work At Home: | 325 |
| Doesn't Work At Home: | 10327 |
| Family Below Poverty Line: | 865 |
| Household Below Poverty: | 1667 |
| Married Below Poverty Line: | 494 |
| Median Family Income: | 36800 |
| Median Household Income: | 29877 |
| Per Capita Income: | 16279 |
| Females 16 & Up: |
| Employed Civilian: | 5050 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 5333 |
| Not In Labor Force: | 4781 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23782 |
| White: | 22511 |
| Black: | 871 |
| Asian: | 83 |
| Pacific Islander: | 8 |
| Native American: | 27 |
| Multiracial: | 233 |
| Other: | 49 |