Andersonville, Tennessee 37705
ZIP Code boundaries for 37705 in Andersonville, TN
2011 Statistics for 37705
| ZIP: | 37705 |
| Name: | ANDERSONVILLE |
| County: | ANDERSON |
| Area: | 55 mi2 / 143 km2 / 35308 acres / 142884989 m2 |
| Coordinates: | 36.235493, -84.00758 |
| Residential Addresses: | 2136 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1831 |
| Business Addresses: | 81 |
| P.O. Boxes: | 305 |
2000 Census Data for Andersonville, Tennessee 37705
Gender & Ages
Total Population: 4071
| Male |
| Population: | 1975 |
| < year old: | 20 |
| Year old: | 32 |
| Age 2: | 31 |
| Age 3: | 35 |
| Age 4: | 44 |
| Age 5: | 20 |
| Age 6: | 34 |
| Age 7: | 9 |
| Age 8: | 21 |
| Age 9: | 31 |
| Age 10: | 28 |
| Age 11: | 21 |
| Age 12: | 41 |
| Age 13: | 15 |
| Age 14: | 13 |
| Age 15: | 30 |
| Age 16: | 24 |
| Age 17: | 24 |
| Age 18: | 31 |
| Age 19: | 28 |
| Age 20: | 16 |
| Age 21: | 28 |
| 22-24: |
88 |
| 25-29: |
137 |
| 30-34: |
122 |
| 35-39: |
173 |
| 40-44: |
136 |
| 45-49: |
155 |
| 50-54: |
136 |
| 55-59: |
106 |
| 60-61: |
38 |
| 62-64: |
75 |
| 65-66: |
39 |
| 67-69: |
55 |
| 70-74: |
78 |
| 75-79: |
28 |
| 80-84: |
15 |
| 85 & Up: | 18 |
| Female |
| Population: | 2096 |
| < year old: | 19 |
| Year old: | 18 |
| Age 2: | 40 |
| Age 3: | 26 |
| Age 4: | 22 |
| Age 5: | 23 |
| Age 6: | 16 |
| Age 7: | 45 |
| Age 8: | 8 |
| Age 9: | 17 |
| Age 10: | 26 |
| Age 11: | 36 |
| Age 12: | 29 |
| Age 13: | 24 |
| Age 14: | 30 |
| Age 15: | 18 |
| Age 16: | 34 |
| Age 17: | 48 |
| Age 18: | 10 |
| Age 19: | 24 |
| Age 20: | 16 |
| Age 21: | 47 |
| 22-24: |
114 |
| 25-29: |
103 |
| 30-34: |
129 |
| 35-39: |
173 |
| 40-44: |
134 |
| 45-49: |
169 |
| 50-54: |
144 |
| 55-59: |
86 |
| 60-61: |
57 |
| 62-64: |
76 |
| 65-66: |
50 |
| 67-69: |
50 |
| 70-74: |
72 |
| 75-79: |
64 |
| 80-84: |
56 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 2717
| Male: | 1311 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 24 |
| 10th: | 44 |
| 11th: | 21 |
| 12th, No Diploma: | 58 |
| Graduates: | 472 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 144 |
| Associates: | 87 |
| Bachelors: | 102 |
| Doctorate: | 12 |
| Masters: | 67 |
| Female: | 1406 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 68 |
| 10th: | 62 |
| 11th: | 47 |
| 12th, No Diploma: | 44 |
| Graduates: | 484 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 108 |
| Associates: | 72 |
| Bachelors: | 122 |
| Doctorate: | 13 |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1502 |
| Ages 18 to 64: |
| Total: | 1269 |
| Civilians: | 1269 |
| Non-Veteran Civilians: | 1001 |
| Veteran Civilians: | 268 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 1617 |
| Ages 18 to 64: |
| Total: | 1282 |
| Civilians: | 1282 |
| Non-Veteran Civilians: | 1282 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 77 |
| 10 to 14: | 121 |
| 15 to 19: | 146 |
| 20 to 24: | 201 |
| 25 to 29: | 101 |
| 30 to 35: | 396 |
| 36 to 39: | 97 |
| 40 to 44: | 119 |
| 45 to 59: | 264 |
| 60 to 89: | 114 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3974 |
| Own: | 3382 |
| Rent: | 592 |
Economic Statistics of Residents
Total Households: 1522
| Males 16 & Up: |
| Employed Civilian: | 1033 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 1047 |
| Not In Labor Force: | 503 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1772 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 1718 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 184 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 41105 |
| Median Household Income: | 36867 |
| Per Capita Income: | 18267 |
| Females 16 & Up: |
| Employed Civilian: | 779 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 793 |
| Not In Labor Force: | 906 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4071 |
| White: | 3918 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 96 |
| Other: | 36 |