| Flights departing from: | ![]() | 62° F |
|---|---|---|
| Knoxville, TN | Clear | |
| (TYS-Mc Ghee Tyson Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Airtran Airways | 1278 | 12:55 PM | In Flight |
| Orlando, FL | Allegiant Air | 697 | 09:10 PM | Arrived |
| Dallas, TX | American Eagle | 2999 | 07:00 PM | Arrived |
| Chicago, IL | American Eagle | 4100 | 06:47 AM | Arrived |
| Dallas, TX | American Eagle | 3274 | 06:11 AM | Arrived |
| Chicago, IL | American Eagle | 3909 | 07:56 AM | Arrived |
| Miami, FL | American Eagle | 3550 | 07:48 AM | Arrived |
| Dallas, TX | American Eagle | 2756 | 10:50 AM | Arrived |
| Chicago, IL | American Eagle | 4150 | 12:52 PM | In Flight |
| Dallas, TX | American Eagle | 3326 | 04:23 PM | Scheduled |
| Chicago, IL | American Eagle | 3909 | 05:18 PM | Scheduled |
| Dallas, TX | American Eagle | 2999 | 07:00 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5844 | 07:15 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 06:34 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5892 | 05:54 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5930 | 06:17 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6051 | 07:31 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4661 | 07:09 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5917 | 08:00 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5942 | 09:56 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 10:38 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4436 | 12:03 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6164 | 12:06 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5845 | 02:41 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5302 | 05:15 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:53 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6044 | 05:24 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5403 | 05:59 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:12 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 06:04 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5844 | 07:22 PM | Scheduled |
| Atlanta, GA | Comair Inc. | 3160 | 12:24 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1909 | 03:23 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4009 | 05:44 AM | Arrived |
| Atlanta, GA | Express Airlines | 4105 | 06:40 AM | Arrived |
| New York, NY | Express Airlines | 4121 | 06:24 AM | Arrived |
| Atlanta, GA | Express Airlines | 4085 | 07:35 AM | Arrived |
| Memphis, TN | Express Airlines | 4001 | 07:15 AM | Arrived |
| Detroit, MI | Express Airlines | 3957 | 07:42 AM | Arrived |
| Detroit, MI | Express Airlines | 4263 | 11:38 AM | Arrived |
| Memphis, TN | Express Airlines | 3995 | 12:49 PM | In Flight |
| Atlanta, GA | Express Airlines | 4245 | 04:36 PM | Scheduled |
| Denver, CO | Frontier | 603 | 06:37 AM | Arrived |
| Charlotte, NC | PSA Airlines | 383 | 08:28 PM | Arrived |
| Charlotte, NC | PSA Airlines | 302 | 05:50 AM | Arrived |
| Charlotte, NC | PSA Airlines | 273 | 07:54 AM | Arrived |
| Philadelphia, PA | PSA Airlines | 366 | 07:15 AM | Arrived |
| Washington, DC | PSA Airlines | 348 | 08:19 AM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 09:55 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 11:15 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 10:45 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 01:13 PM | In Flight |
| Charlotte, NC | PSA Airlines | 320 | 04:16 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 588 | 03:43 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 265 | 05:45 PM | Scheduled |
| Washington, DC | PSA Airlines | 358 | 06:09 PM | Scheduled |
| Atlantic City, NJ | Skyking, Inc. | 3070 | 12:30 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Knoxville, TN | ||
| (TYS-Mc Ghee Tyson Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Airtran Airways | 1277 | 12:14 PM | Arrived |
| Punta Gorda, FL | Allegiant Air | 649 | 08:21 PM | Arrived |
| Fort Lauderdale, FL | Allegiant Air | 936 | 02:37 PM | In Flight |
| Miami, FL | American Eagle | 3551 | 10:00 PM | Arrived |
| Chicago, IL | American Eagle | 4120 | 10:10 PM | Arrived |
| Dallas, TX | American Eagle | 2909 | 10:41 PM | Arrived |
| Dallas, TX | American Eagle | 2719 | 10:08 AM | Arrived |
| Chicago, IL | American Eagle | 4149 | 12:00 PM | Arrived |
| Dallas, TX | American Eagle | 3297 | 03:31 PM | Scheduled |
| Chicago, IL | American Eagle | 3947 | 04:20 PM | Scheduled |
| Dallas, TX | American Eagle | 3209 | 06:14 PM | Scheduled |
| Miami, FL | American Eagle | 3551 | 09:31 PM | Scheduled |
| Chicago, IL | American Eagle | 4120 | 10:07 PM | Scheduled |
| Dallas, TX | American Eagle | 2909 | 11:10 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5894 | 08:18 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 826B | 08:50 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4435 | 11:03 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5855 | 11:08 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6132 | 11:26 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4660 | 11:33 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 842B | 12:04 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5212 | 09:52 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6032 | 11:25 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5812 | 01:53 PM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 04:24 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5567 | 04:28 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6025 | 04:37 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5573 | 05:07 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:14 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5843 | 06:22 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 06:23 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5826 | 07:07 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5894 | 08:29 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4435 | 09:35 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5842 | 10:27 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4660 | 10:38 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5855 | 11:08 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6132 | 11:27 PM | Scheduled |
| Atlanta, GA | Comair Inc. | 3160 | 11:30 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1909 | 02:29 PM | Scheduled |
| Memphis, TN | Express Airlines | 4022 | 08:57 PM | Arrived |
| Detroit, MI | Express Airlines | 3772 | 09:00 PM | Arrived |
| Atlanta, GA | Express Airlines | 4087 | 09:12 PM | Arrived |
| New York, NY | Express Airlines | 4033 | 09:20 PM | Arrived |
| Atlanta, GA | Express Airlines | 3863 | 11:19 PM | Arrived |
| Memphis, TN | Express Airlines | 3917 | 10:56 AM | Arrived |
| Detroit, MI | Express Airlines | 3958 | 11:29 AM | Arrived |
| Atlanta, GA | Express Airlines | 4245 | 03:44 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4008 | 07:51 PM | Scheduled |
| New York, NY | Express Airlines | 4033 | 09:22 PM | Scheduled |
| Memphis, TN | Express Airlines | 4022 | 09:25 PM | Scheduled |
| Detroit, MI | Express Airlines | 3772 | 09:27 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4087 | 09:28 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3863 | 11:05 PM | Scheduled |
| Denver, CO | Frontier | 600 | 09:01 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 204 | 09:18 PM | Arrived |
| Washington, DC | PSA Airlines | 557 | 10:25 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 305 | 10:38 PM | Arrived |
| Charlotte, NC | PSA Airlines | 353 | 11:28 PM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 08:54 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 10:14 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 10:28 AM | Arrived |
| Charlotte, NC | PSA Airlines | 379 | 12:27 PM | Arrived |
| Washington, DC | PSA Airlines | 553 | 02:59 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 320 | 03:24 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 269 | 04:55 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 533 | 05:13 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 353 | 07:37 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 204 | 09:15 PM | Scheduled |
| Washington, DC | PSA Airlines | 557 | 10:22 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 305 | 10:35 PM | Scheduled |
| Atlantic City, NJ | Skyking, Inc. | 3074 | 09:55 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual