| Flights departing from: | ![]() | 69° F |
|---|---|---|
| Knoxville, TN | Clear | |
| (TYS-Mc Ghee Tyson Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Naples, FL | 163 | 06:20 PM | Arrived | |
| Philadelphia, PA | Air Wisconsin | 3752 | 03:43 PM | Scheduled |
| Dallas, TX | American Eagle | 3326 | 02:47 PM | Arrived |
| Chicago, IL | American Eagle | 3909 | 05:13 PM | Arrived |
| Dallas, TX | American Eagle | 3414 | 06:08 AM | Arrived |
| Chicago, IL | American Eagle | 4100 | 07:06 AM | Arrived |
| Dallas, TX | American Eagle | 2756 | 10:04 AM | In Flight |
| Chicago, IL | American Eagle | 4150 | 12:40 PM | Scheduled |
| Dallas, TX | American Eagle | 3326 | 02:48 PM | Scheduled |
| Chicago, IL | American Eagle | 3909 | 05:20 PM | Scheduled |
| Dallas, TX | American Eagle | 2761 | 06:38 PM | Scheduled |
| Chicago, IL | American Eagle | 4263 | 07:43 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 04:25 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 07:13 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6126 | 06:57 PM | Arrived |
| Fayetteville, AR | Atlantic Southeast Airlines | 5633 | 08:11 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5296 | 07:28 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4608 | 06:35 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6138 | 07:43 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 08:12 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5849 | 09:20 AM | In Flight |
| Denver, CO | Atlantic Southeast Airlines | 6177 | 08:42 AM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6041 | 11:52 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5316 | 02:20 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4501 | 01:43 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6146 | 02:46 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 03:24 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 04:33 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 06:02 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5836 | 05:39 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5079 | 05:55 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4169 | 05:32 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 07:18 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5973 | 07:01 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3010 | 05:33 PM | Scheduled |
| Atlanta, GA | Corporate Wings | 426 | 03:38 PM | Arrived |
| Atlanta, GA | Express Airlines | 4009 | 06:37 AM | Arrived |
| New York, NY | Express Airlines | 4121 | 06:13 AM | Arrived |
| Memphis, TN | Express Airlines | 4001 | 07:19 AM | Arrived |
| Detroit, MI | Express Airlines | 3957 | 07:47 AM | Arrived |
| Atlanta, GA | Express Airlines | 3779 | 08:48 AM | Arrived |
| Atlanta, GA | Express Airlines | 3798 | 10:37 AM | Scheduled |
| Detroit, MI | Express Airlines | 4263 | 11:35 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4080 | 12:24 PM | Scheduled |
| Memphis, TN | Express Airlines | 4299 | 12:45 PM | Scheduled |
| Denver, CO | Frontier | 601 | 10:34 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 277 | 05:45 PM | Arrived |
| Charlotte, NC | PSA Airlines | 383 | 08:26 PM | Arrived |
| Charlotte, NC | PSA Airlines | 554 | 05:38 AM | Arrived |
| Charlotte, NC | PSA Airlines | 530 | 07:38 AM | Arrived |
| Philadelphia, PA | PSA Airlines | 366 | 06:59 AM | Arrived |
| Washington, DC | PSA Airlines | 348 | 07:33 AM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 09:01 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 10:39 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 466 | 11:22 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 379 | 01:14 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 498 | 06:21 PM | Scheduled |
| Washington, DC | PSA Airlines | 358 | 06:10 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 383 | 08:34 PM | Scheduled |
| Gulfport, MS | U.S. Check | 1101 | 01:09 AM | Landed |
| Shreveport, LA | Usa Jet Airlines | 827 | 03:25 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Knoxville, TN | ||
| (TYS-Mc Ghee Tyson Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Detroit, MI | 163 | 05:42 PM | Arrived | |
| Washington, DC | Air Wisconsin | 3569 | 02:56 PM | Scheduled |
| Chicago, IL | American Eagle | 3947 | 04:28 PM | Arrived |
| Dallas, TX | American Eagle | 2736 | 05:53 PM | Arrived |
| Chicago, IL | American Eagle | 4120 | 09:16 PM | Arrived |
| Dallas, TX | American Eagle | 3413 | 11:03 PM | Arrived |
| Chicago, IL | American Eagle | 4149 | 12:04 PM | Scheduled |
| Dallas, TX | American Eagle | 3297 | 02:03 PM | Scheduled |
| Chicago, IL | American Eagle | 3947 | 04:27 PM | Scheduled |
| Dallas, TX | American Eagle | 2736 | 05:50 PM | Scheduled |
| Chicago, IL | American Eagle | 4222 | 06:50 PM | Scheduled |
| Chicago, IL | American Eagle | 4120 | 10:20 PM | Scheduled |
| Dallas, TX | American Eagle | 3413 | 10:58 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5629 | 04:32 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5818 | 04:47 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 04:56 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4610 | 05:05 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6114 | 06:10 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 9191 | 08:03 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 176B | 09:41 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6105 | 10:16 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4453 | 10:26 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6019 | 10:28 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5176 | 11:08 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5316 | 01:27 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6106 | 01:51 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5268 | 02:40 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4968 | 03:41 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5079 | 04:32 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4610 | 04:43 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5818 | 04:51 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5041 | 05:02 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6114 | 06:11 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5361 | 06:16 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6176 | 07:45 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5877 | 08:48 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4500 | 09:31 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4453 | 10:25 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6117 | 11:56 PM | Scheduled |
| Detroit, MI | Comair Inc. | 3010 | 04:42 PM | Scheduled |
| Detroit, MI | Express Airlines | 4007 | 04:36 PM | Arrived |
| Atlanta, GA | Express Airlines | 3832 | 06:31 PM | Arrived |
| Memphis, TN | Express Airlines | 4022 | 06:54 PM | Arrived |
| Atlanta, GA | Express Airlines | 4246 | 08:29 PM | Arrived |
| Atlanta, GA | Express Airlines | 3759 | 09:41 AM | Arrived |
| Memphis, TN | Express Airlines | 3917 | 10:52 AM | In Flight |
| Atlanta, GA | Express Airlines | 4080 | 11:24 AM | Scheduled |
| Detroit, MI | Express Airlines | 3958 | 11:51 AM | Scheduled |
| Atlanta, GA | Express Airlines | 4246 | 07:27 PM | Scheduled |
| Memphis, TN | Express Airlines | 4022 | 09:02 PM | Scheduled |
| Detroit, MI | Express Airlines | 4096 | 09:17 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4083 | 09:22 PM | Scheduled |
| New York, NY | Express Airlines | 4033 | 09:59 PM | Scheduled |
| Orlando, FL | Frontier | 601 | 09:39 AM | Arrived |
| Denver, CO | Frontier | 600 | 07:40 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 229 | 05:01 PM | Arrived |
| Charlotte, NC | PSA Airlines | 383 | 07:33 PM | Arrived |
| Philadelphia, PA | PSA Airlines | 533 | 07:42 PM | Arrived |
| Charlotte, NC | PSA Airlines | 347 | 09:28 PM | Arrived |
| Charlotte, NC | PSA Airlines | 549 | 11:17 PM | Arrived |
| Charlotte, NC | PSA Airlines | 364 | 08:13 AM | Arrived |
| Washington, DC | PSA Airlines | 543 | 09:54 AM | Arrived |
| Charlotte, NC | PSA Airlines | 466 | 10:36 AM | In Flight |
| Charlotte, NC | PSA Airlines | 379 | 12:29 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 533 | 05:10 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 473 | 05:31 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 383 | 07:34 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 347 | 09:34 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 305 | 10:39 PM | Scheduled |
| Baltimore, MD | U.S. Check | 1101 | 12:45 AM | Arrived |
| Detroit, MI | Usa Jet Airlines | 827 | 01:42 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual